Badger Sport Men’s Tops | |||
Chest Width (in) | Body Length (in.) | ||
Men’s X-Small | 17 | 28 | |
Men’s Small | 19 | 29 | |
Men’s Medium | 21 | 30 | |
Men’s Large | 23 | 31 | |
Men’s X-Large | 25 | 32 | |
Men’s XX-Large | 27 | 34 | |
Badger Sport Youth Tops | |||
Chest Width (in) | Body Length (in.) | ||
Youth Medium | 17 | 25 | |
Youth Large | 18 | 26 | |
Youth X-Large | 19 | 27 | |
Badger Sport Women’s Tops | |||
Chest Width (in) | Body Length (in.) | ||
Women’s X-Small | 16.5 | 26 | |
Women’s Small | 17.5 | 27 | |
Women’s Medium | 19 | 28 | |
Women’s Large | 21 | 29 | |
Women’s X-Large | 23 | 30 | |
Women’s XX-Large | 25 | 31 | |
Badger Sport Pant | |||
Inseam (in) | Waist (in) | ||
Youth Medium | 25 | 12.5 | |
Youth Large | 25.5 | 13 | |
Youth X-Large | 26 | 13.5 | |
Men’s Small | 29.5 | 14.5 | |
Men’s Medium | 30 | 15 | |
Men’s Large | 30.5 | 16.5 | |
Men’s X-Large | 31 | 17.5 | |
Men’s XX-Large | 31.5 | 18 | |
**Waist measured lying flat |