SPORT-TEK MEN’S WATERPROOF JACKET | |||||
CHEST CIRCUMFERENCE (in.) | LENGTH (in.) | SLEEVE LENGTH (in.) | |||
MEN’S SMALL | 22 | 28 | 36 | ||
MEN’S MEDIUM | 23.5 | 29 | 36.75 | ||
MEN’S LARGE | 25 | 30 | 37.5 | ||
MEN’S X-LARGE | 26.5 | 31 | 38.25 | ||
MEN’S XX-LARGE | 28 | 32 | 39 |
Body Length at Back: Measured from high point shoulder to finished hem at back.
Sleeve Length from Center Back: Measure from Center Back neck to shoulder point to sleeve hem.