Pennant Men’s Tops | |||
Chest (in) | Body Length (in) | Sleeve Length (in) | |
Men’s XX-Small | 20 | 25 | 33 |
Men’s Small | 21 | 26 | 34 |
Men’s Small | 22 | 27 | 35 |
Men’s Medium | 23 | 28 | 35.5 |
Men’s Large | 25 | 29 | 36 |
Men’s X-Large | 26 | 30 | 37 |
Men’s XX-Large | 27.5 | 31 | 38 |
Men’s 3X-Large | 29 | 32 | 39 |
Men’s 4X-Large | 30.5 | 33 | 40 |
**Recommend to size up if you prefer a looser fit |
Pennant Women’s Tops | |||
Chest (in) | Waist (in) | Length (in) | |
Women’s X-Small | 18 | ||
Women’s Small | 19 | ||
Women’s Medium | 20 | ||
Women’s Large | 21 | ||
Women’s X-Large | 22 | ||
**Recommend to size up if you prefer a looser fit |
Pennant Men’s Pant | |||
Waist (in) | Inseam (in) | ||
Men’s X-Small | 15 | 28 | |
Men’s Small | 16 | 28.5 | |
Men’s Medium | 17 | 29 | |
Men’s Large | 18 | 29.5 | |
Men’s X-Large | 19 | 30 | |
Men’s XX-Large | 20 | 30.5 |